41O04500
| Property | Value |
|---|---|
| uri | https://geoconnex.us/mtdnrc/gages/41O04500 |
| id | 41O04500 |
| fid | 107 |
| objectid | 107 |
| locationid | 0ef8ff19c430492095f4fea4330fbdca |
| locationcode | 41O 04500 |
| locationname | Teton River below Hwy 287 Bridge |
| locationpath | All Locations.DNRC WMB.Upper Missouri.Teton |
| locationtype | Hydrology Station |
| isexternallocation | 0 |
| longitude | -112.179164 |
| latitude | 47.7887882 |
| utcoffset | -PT7H |
| lastmodified | 2021-03-22T17:55:57.636330 |
| elevationunits | ft |
| elevation | 3778.0 |
| description | Located approximately 1 mile downstream of Highway 287 bridge |
| tags | [{"UniqueId": "0050e89ff43c43ee8d161c6d06693223", "Name": "DNRC WMB", "Key": "DNRC WMB", "Value": null}, {"UniqueId": "1b939a66263447099c7e3f5f46e00920", "Name": "Upper Missouri", "Key": "Upper Missouri", "Value": null}, {"UniqueId": "e4059a2556d24c0584ce47ce5b09d2e5", "Name": "Teton", "Key": "Teton", "Value": null}, {"UniqueId": "2ee02013db614ffa8c842e15879633be", "Name": "Discontinued", "Key": "Discontinued", "Value": null}] |
| extendedattributevalues | [] |
| statusdesc | Discontinued |
| activeflag | 1 |
| countyname | Teton |
| basinname | Upper Missouri Basin |
| huc8code | 10030205 |
| name | 41O04500 |
| provider_name | Montana Department of Natural Resources and Conservation |
| provider_id | 41O04500 |
| provider_url | https://gis.dnrc.mt.gov/apps/stage/ |
| provider_code | mtdnrc |
| mainstem_uri | https://geoconnex.us/ref/mainstems/354099 |
| comid | 12744613 |
| data | None |
| Links |
|
