42KJ02050
| Property | Value |
|---|---|
| uri | https://geoconnex.us/mtdnrc/gages/42KJ02050 |
| id | 42KJ02050 |
| fid | 155 |
| objectid | 155 |
| locationid | 7f83f4b8091b4e0cbf16ce97a406826f |
| locationcode | 42KJ 02050 |
| locationname | YID Canal above Sanders Hill |
| locationpath | All Locations |
| locationtype | Hydrology Station |
| isexternallocation | 0 |
| longitude | -107.054281 |
| latitude | 46.290565 |
| utcoffset | -PT7H |
| lastmodified | 2023-06-22T16:10:08 |
| elevationunits | ft |
| elevation | 2625.0 |
| description | None |
| tags | [{"UniqueId": "0050e89ff43c43ee8d161c6d06693223", "Name": "DNRC WMB", "Key": "DNRC WMB", "Value": null}, {"UniqueId": "305ccde439b04f499087ad431df777ba", "Name": "Yellowstone", "Key": "Yellowstone", "Value": null}, {"UniqueId": "f75b412b0bd041628030306f1ef41714", "Name": "Seasonal", "Key": "Seasonal", "Value": null}] |
| extendedattributevalues | [] |
| statusdesc | Seasonal |
| activeflag | 1 |
| countyname | Treasure |
| basinname | Yellowstone Basin |
| huc8code | 10100001 |
| name | 42KJ02050 |
| provider_name | Montana Department of Natural Resources and Conservation |
| provider_id | 42KJ02050 |
| provider_url | https://gis.dnrc.mt.gov/apps/stage/ |
| provider_code | mtdnrc |
| mainstem_uri | None |
| comid | 13256019 |
| data | None |
| Links |
|
