43B04050
| Property | Value |
|---|---|
| uri | https://geoconnex.us/mtdnrc/gages/43B04050 |
| id | 43B04050 |
| fid | 170 |
| objectid | 170 |
| locationid | a485553abb2a4bf98aac36c01ae0aa9e |
| locationcode | 43B 04050 |
| locationname | Park Branch Canal below Eightmile flume |
| locationpath | All Locations |
| locationtype | Hydrology Station |
| isexternallocation | 0 |
| longitude | -110.69492 |
| latitude | 45.4122 |
| utcoffset | -PT7H |
| lastmodified | 2022-08-09T15:25:11.184610 |
| elevationunits | ft |
| elevation | 4854.0 |
| description | Sontek IQ series gage downstream of Eightmile Creek flume. |
| tags | [{"UniqueId": "0050e89ff43c43ee8d161c6d06693223", "Name": "DNRC WMB", "Key": "DNRC WMB", "Value": null}, {"UniqueId": "305ccde439b04f499087ad431df777ba", "Name": "Yellowstone", "Key": "Yellowstone", "Value": null}, {"UniqueId": "2ee02013db614ffa8c842e15879633be", "Name": "Discontinued", "Key": "Discontinued", "Value": null}, {"UniqueId": "3ce0db0044d74d9488fc56f987a9c50e", "Name": "Paradise Valley", "Key": "Paradise Valley", "Value": null}] |
| extendedattributevalues | [] |
| statusdesc | Discontinued |
| activeflag | 1 |
| countyname | Park |
| basinname | Yellowstone Basin |
| huc8code | 10070002 |
| name | 43B04050 |
| provider_name | Montana Department of Natural Resources and Conservation |
| provider_id | 43B04050 |
| provider_url | https://gis.dnrc.mt.gov/apps/stage/ |
| provider_code | mtdnrc |
| mainstem_uri | https://geoconnex.us/ref/mainstems/315571 |
| comid | 4375964 |
| data | None |
| Links |
|
