76GJ07100
| Property | Value |
|---|---|
| uri | https://geoconnex.us/mtdnrc/gages/76GJ07100 |
| id | 76GJ07100 |
| fid | 223 |
| objectid | 223 |
| locationid | ba28f68f85354a7ba686ecf342c71e29 |
| locationcode | 76GJ 07100 |
| locationname | North Fork Flint Creek nr mouth |
| locationpath | All Locations.DNRC WMB.Clark Fork.Flint Rock Creeks |
| locationtype | Hydrology Station |
| isexternallocation | 0 |
| longitude | -113.2661 |
| latitude | 46.19828 |
| utcoffset | -PT7H |
| lastmodified | 2023-06-16T15:20:55.844814 |
| elevationunits | ft |
| elevation | 6404.0 |
| description | TruTrack on left bank 300 feet above FWP cabins |
| tags | [{"UniqueId": "0050e89ff43c43ee8d161c6d06693223", "Name": "DNRC WMB", "Key": "DNRC WMB", "Value": null}, {"UniqueId": "8b339060c87942e4b52968fbf562f8b8", "Name": "Clark Fork", "Key": "Clark Fork", "Value": null}, {"UniqueId": "8eaeaaf6c94d4a809a3d13a7dbf57357", "Name": "Flint Rock Creeks", "Key": "Flint Rock Creeks", "Value": null}, {"UniqueId": "f75b412b0bd041628030306f1ef41714", "Name": "Seasonal", "Key": "Seasonal", "Value": null}] |
| extendedattributevalues | [] |
| statusdesc | Seasonal |
| activeflag | 1 |
| countyname | Deer Lodge |
| basinname | Clark Fork and Kootenai Basins |
| huc8code | 17010202 |
| name | 76GJ07100 |
| provider_name | Montana Department of Natural Resources and Conservation |
| provider_id | 76GJ07100 |
| provider_url | https://gis.dnrc.mt.gov/apps/stage/ |
| provider_code | mtdnrc |
| mainstem_uri | None |
| comid | 24312029 |
| data | None |
| Links |
|
