021N31E1808BDDA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/021N31E1808BDDA1 |
| id | 021N31E1808BDDA1 |
| fid | 3 |
| objectid | 3 |
| autoid | 7523 |
| site_name | 021 N31 E18 08BDDA1 |
| status | A |
| location_name | 100' BELOW ROAD |
| source_description | STREAM |
| source_name | SMOKE CREEK |
| basin | 021 |
| app | V09064 |
| site_type | Permitted |
| elev | 4210 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 40.56387 |
| lon_dd_nad83 | -119.96183 |
| globalid | {581ED530-6ECF-4308-9943-7FB0C5E1B9C2} |
| name | 021N31E1808BDDA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 021N31E1808BDDA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 8954710 |
| data | [{"Unnamed: 0": 95372, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='021++N31+E18+08BDDA1'", "name": "021 N31 E18 08BDDA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
