021N34E2219DDCD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/021N34E2219DDCD1 |
| id | 021N34E2219DDCD1 |
| fid | 9 |
| objectid | 9 |
| autoid | 7356 |
| site_name | 021 N34 E22 19DDCD1 |
| status | A |
| location_name | Dean Ditch Diversion |
| source_description | STREAM |
| source_name | Squaw Creek |
| basin | 021 |
| app | V09128; 70650 |
| site_type | Permitted |
| elev | 4300 |
| data_source | NDWR |
| remarks | 25 ft above Dean ditch diversion and headgate |
| county | Carson |
| lat_dd_nad83 | 40.81161 |
| lon_dd_nad83 | -119.52676 |
| globalid | {4A635265-8270-40A1-9310-11FBF951800D} |
| name | 021N34E2219DDCD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 021N34E2219DDCD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 8953640 |
| data | [{"Unnamed: 0": 84856, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='021++N34+E22+19DDCD1'", "name": "021 N34 E22 19DDCD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
