028N41E2817AADD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/028N41E2817AADD1 |
| id | 028N41E2817AADD1 |
| fid | 15 |
| objectid | 15 |
| autoid | 28 |
| site_name | 028 N41 E28 17AADD1 |
| status | I |
| location_name | 150 YARDS ABOVE HOUSE |
| source_description | STREAM |
| source_name | BARTLETT CREEK |
| basin | 028 |
| app | None |
| site_type | None |
| elev | 4110 |
| data_source | NDWR |
| remarks | None |
| county | Humboldt |
| lat_dd_nad83 | 41.47777 |
| lon_dd_nad83 | -118.78836 |
| globalid | {336540D7-D66F-46FF-ACD5-93B5C4D91C4C} |
| name | 028N41E2817AADD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 028N41E2817AADD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11281552 |
| data | [{"Unnamed: 0": 0, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='028++N41+E28+17AADD1'", "name": "028 N41 E28 17AADD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
