036N40E5124DDBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N40E5124DDBC1 |
| id | 036N40E5124DDBC1 |
| fid | 60 |
| objectid | 60 |
| autoid | 7407 |
| site_name | 036 N40 E51 24DDBC1 |
| status | A |
| location_name | 100' ABOVE DAM |
| source_description | STREAM |
| source_name | SIX MILE CREEK |
| basin | 036 |
| app | |
| site_type | Monitoring |
| elev | 5940 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.3446 |
| lon_dd_nad83 | -116.18441 |
| globalid | {44F3C939-91E8-4886-AE80-17489001D764} |
| name | 036N40E5124DDBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N40E5124DDBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23336170 |
| data | [{"Unnamed: 0": 59509, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N40+E51+24DDBC1'", "name": "036 N40 E51 24DDBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
