036N40E5225CDDC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N40E5225CDDC1 |
| id | 036N40E5225CDDC1 |
| fid | 62 |
| objectid | 62 |
| autoid | 7413 |
| site_name | 036 N40 E52 25CDDC1 |
| status | A |
| location_name | AT HEAD OF PIPELINE FROM HEAD BOX VAN NORMAN RANCH |
| source_description | SPRING |
| source_name | UNNAMED SPRING |
| basin | 036 |
| app | |
| site_type | Monitoring |
| elev | 6060 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.3277 |
| lon_dd_nad83 | -116.07696 |
| globalid | {3F77FA3C-BC4F-43DF-B013-EBB4FF5D1622} |
| name | 036N40E5225CDDC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N40E5225CDDC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23336182 |
| data | [{"Unnamed: 0": 59515, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N40+E52+25CDDC1'", "name": "036 N40 E52 25CDDC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
