036N41E5217BDAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N41E5217BDAB1 |
| id | 036N41E5217BDAB1 |
| fid | 79 |
| objectid | 79 |
| autoid | 7397 |
| site_name | 036 N41 E52 17BDAB1 |
| status | A |
| location_name | DITCH POD ELLISON |
| source_description | STREAM |
| source_name | HOT CREEK |
| basin | 036 |
| app | |
| site_type | Monitoring |
| elev | 5720 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.45456 |
| lon_dd_nad83 | -116.15546 |
| globalid | {8D9A2AD1-E62F-4DEC-8118-B3EB3A190AD7} |
| name | 036N41E5217BDAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N41E5217BDAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23335784 |
| data | [{"Unnamed: 0": 59499, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N41+E52+17BDAB1'", "name": "036 N41 E52 17BDAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
