036N42E5317DBDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N42E5317DBDD1 |
| id | 036N42E5317DBDD1 |
| fid | 86 |
| objectid | 86 |
| autoid | 7432 |
| site_name | 036 N42 E53 17DBDD1 |
| status | A |
| location_name | DITCH FOR FLYNN |
| source_description | STREAM |
| source_name | CHICKEN CREEP |
| basin | 036 |
| app | |
| site_type | Monitoring |
| elev | 7190 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.53201 |
| lon_dd_nad83 | -116.02929 |
| globalid | {7836D0FA-189E-4D08-80EB-1626BFFCA229} |
| name | 036N42E5317DBDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N42E5317DBDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23335512 |
| data | [{"Unnamed: 0": 59557, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N42+E53+17DBDD1'", "name": "036 N42 E53 17DBDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
