036N42E5319CAAD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/036N42E5319CAAD1 |
| id | 036N42E5319CAAD1 |
| fid | 88 |
| objectid | 88 |
| autoid | 7435 |
| site_name | 036 N42 E53 19CAAD1 |
| status | A |
| location_name | FLYNN NEAR HOUSE |
| source_description | STREAM |
| source_name | COFFIN CREEK |
| basin | 036 |
| app | |
| site_type | Monitoring |
| elev | 6580 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.51993 |
| lon_dd_nad83 | -116.05258 |
| globalid | {1149CC63-A62F-4C9F-A977-53BB54F6B5F5} |
| name | 036N42E5319CAAD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 036N42E5319CAAD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23335440 |
| data | [{"Unnamed: 0": 59559, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='036++N42+E53+19CAAD1'", "name": "036 N42 E53 19CAAD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
