037N43E5528ADAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/037N43E5528ADAC1 |
| id | 037N43E5528ADAC1 |
| fid | 98 |
| objectid | 98 |
| autoid | 38 |
| site_name | 037 N43 E55 28ADAC1 |
| status | I |
| location_name | SOUTH SIDE OF GUY VEGA RANCH |
| source_description | STREAM |
| source_name | CLEAR CREEK DITCH |
| basin | 037 |
| app | None |
| site_type | None |
| elev | 6300 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.5972 |
| lon_dd_nad83 | -115.77577 |
| globalid | {52D649AB-E834-4871-A178-F9215B52EC8C} |
| name | 037N43E5528ADAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 037N43E5528ADAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23320330 |
| data | [{"Unnamed: 0": 30, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N43+E55+28ADAC1'", "name": "037 N43 E55 28ADAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
