037N44E5311ADAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/037N44E5311ADAB1 |
| id | 037N44E5311ADAB1 |
| fid | 113 |
| objectid | 113 |
| autoid | 53 |
| site_name | 037 N44 E53 11ADAB1 |
| status | I |
| location_name | THOMPSON RANCH LOWER DIVERSION |
| source_description | STREAM |
| source_name | TRAIL CREEK |
| basin | 037 |
| app | None |
| site_type | None |
| elev | 5940 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.72667 |
| lon_dd_nad83 | -115.96878 |
| globalid | {76C6FFD5-33F9-4270-9C48-38873DF84E02} |
| name | 037N44E5311ADAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 037N44E5311ADAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1455480 |
| comid | 23319972 |
| data | [{"Unnamed: 0": 60, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N44+E53+11ADAB1'", "name": "037 N44 E53 11ADAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
