037N44E5316CDBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/037N44E5316CDBC1 |
| id | 037N44E5316CDBC1 |
| fid | 116 |
| objectid | 116 |
| autoid | 56 |
| site_name | 037 N44 E53 16CDBC1 |
| status | I |
| location_name | LOWER DIVERSION ESTELLA MORSE RANCH |
| source_description | STREAM |
| source_name | TIMBER GULCH |
| basin | 037 |
| app | None |
| site_type | None |
| elev | 6200 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.70443 |
| lon_dd_nad83 | -116.01975 |
| globalid | {1857A0C6-E72A-4B69-A215-48DAD5C2CE8F} |
| name | 037N44E5316CDBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 037N44E5316CDBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23320048 |
| data | [{"Unnamed: 0": 67, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N44+E53+16CDBC1'", "name": "037 N44 E53 16CDBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 68, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N44+E53+16CDBC1'", "name": "037 N44 E53 16CDBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
