037N44E5321CBCB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/037N44E5321CBCB1 |
| id | 037N44E5321CBCB1 |
| fid | 124 |
| objectid | 124 |
| autoid | 64 |
| site_name | 037 N44 E53 21CBCB1 |
| status | I |
| location_name | UPPER MORSE DITCH ESTELLA MORSE RANCH |
| source_description | STREAM |
| source_name | TRAIL CREEK |
| basin | 037 |
| app | None |
| site_type | None |
| elev | 6130 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.69264 |
| lon_dd_nad83 | -116.02496 |
| globalid | {4249122A-A835-4480-B33B-E5CFF44C8E41} |
| name | 037N44E5321CBCB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 037N44E5321CBCB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1455480 |
| comid | 23320078 |
| data | [{"Unnamed: 0": 82, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N44+E53+21CBCB1'", "name": "037 N44 E53 21CBCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 83, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N44+E53+21CBCB1'", "name": "037 N44 E53 21CBCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
