037N45E5301DDCC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/037N45E5301DDCC1 |
| id | 037N45E5301DDCC1 |
| fid | 145 |
| objectid | 145 |
| autoid | 85 |
| site_name | 037 N45 E53 01DDCC1 |
| status | I |
| location_name | MORI LOWER DIVERSION AKA TWIN BRIDGES DIVERSION |
| source_description | STREAM |
| source_name | EAST FORK OWYHEE RIVER |
| basin | 037 |
| app | None |
| site_type | None |
| elev | 5680 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.81833 |
| lon_dd_nad83 | -115.9516 |
| globalid | {15FE5D79-1189-4321-B7BF-A52F748449F8} |
| name | 037N45E5301DDCC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 037N45E5301DDCC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1425747 |
| comid | 23319736 |
| data | [{"Unnamed: 0": 72526, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N45+E53+01DDCC1'", "name": "037 N45 E53 01DDCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 72527, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N45+E53+01DDCC1'", "name": "037 N45 E53 01DDCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
