037N45E5431BBDC3
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/037N45E5431BBDC3 |
| id | 037N45E5431BBDC3 |
| fid | 167 |
| objectid | 167 |
| autoid | 107 |
| site_name | 037 N45 E54 31BBDC3 |
| status | I |
| location_name | UPPER BIEROTH DIVERSION ON EAST SIDE OF STREAM |
| source_description | STREAM |
| source_name | VAN DUSER CREEK |
| basin | 037 |
| app | None |
| site_type | None |
| elev | 5800 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.75691 |
| lon_dd_nad83 | -115.94511 |
| globalid | {7A9C98FF-1722-4B1B-B01B-EDFCBF8ECD26} |
| name | 037N45E5431BBDC3 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 037N45E5431BBDC3 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1452707 |
| comid | 23319904 |
| data | [{"Unnamed: 0": 97, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N45+E54+31BBDC3'", "name": "037 N45 E54 31BBDC3", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 98, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='037++N45+E54+31BBDC3'", "name": "037 N45 E54 31BBDC3", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
