038N43E5702BBBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N43E5702BBBC1 |
| id | 038N43E5702BBBC1 |
| fid | 197 |
| objectid | 197 |
| autoid | 7363 |
| site_name | 038 N43 E57 02BBBC1 |
| status | A |
| location_name | WEST OF CULVERTS BELOW ROAD |
| source_description | STREAM |
| source_name | 76 CREEK |
| basin | 038 |
| app | V05415 |
| site_type | Permitted |
| elev | 5980 |
| data_source | NDWR |
| remarks | 50 METERS BELOW / WEST OF CULVERTS ALONG ROAD |
| county | Elko |
| lat_dd_nad83 | 41.65459 |
| lon_dd_nad83 | -115.5191 |
| globalid | {A8480AAB-3DEB-4F59-A886-C8CC4DDDC7D5} |
| name | 038N43E5702BBBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N43E5702BBBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23287787 |
| data | [{"Unnamed: 0": 20262, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N43+E57+02BBBC1'", "name": "038 N43 E57 02BBBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 59537, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N43+E57+02BBBC1'", "name": "038 N43 E57 02BBBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
