038N43E5715DCAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N43E5715DCAA1 |
| id | 038N43E5715DCAA1 |
| fid | 207 |
| objectid | 207 |
| autoid | 7389 |
| site_name | 038 N43 E57 15DCAA1 |
| status | A |
| location_name | BELOW WILLOW CREEK |
| source_description | STREAM |
| source_name | BRUNEAU RIVER |
| basin | 038 |
| app | V07060 |
| site_type | Permitted |
| elev | 6020 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.61589 |
| lon_dd_nad83 | -115.5249 |
| globalid | {BFE76A95-402E-4228-94F9-8FBF033190A1} |
| name | 038N43E5715DCAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N43E5715DCAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1429417 |
| comid | 23287875 |
| data | [{"Unnamed: 0": 20268, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N43+E57+15DCAA1'", "name": "038 N43 E57 15DCAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 59552, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N43+E57+15DCAA1'", "name": "038 N43 E57 15DCAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
