038N43E5717BADA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N43E5717BADA1 |
| id | 038N43E5717BADA1 |
| fid | 209 |
| objectid | 209 |
| autoid | 7388 |
| site_name | 038 N43 E57 17BADA1 |
| status | A |
| location_name | BELOW BERG RES. |
| source_description | STREAM |
| source_name | DOLLY CREEK |
| basin | 038 |
| app | V07059 |
| site_type | Permitted |
| elev | 6220 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.62492 |
| lon_dd_nad83 | -115.56843 |
| globalid | {90B1D909-0E40-423F-BD42-600F170595A8} |
| name | 038N43E5717BADA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N43E5717BADA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23287847 |
| data | [{"Unnamed: 0": 20267, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N43+E57+17BADA1'", "name": "038 N43 E57 17BADA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 59551, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N43+E57+17BADA1'", "name": "038 N43 E57 17BADA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
