038N44E5727DBDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N44E5727DBDD1 |
| id | 038N44E5727DBDD1 |
| fid | 220 |
| objectid | 220 |
| autoid | 7365 |
| site_name | 038 N44 E57 27DBDD1 |
| status | A |
| location_name | EAST DITCH |
| source_description | STREAM |
| source_name | BRUNEAU RIVER IRRIGATION DITCH |
| basin | 038 |
| app | |
| site_type | Permitted |
| elev | 5950 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.67448 |
| lon_dd_nad83 | -115.52515 |
| globalid | {B684A7DF-6731-4D27-9F2A-62A78FE34C93} |
| name | 038N44E5727DBDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N44E5727DBDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1429417 |
| comid | 23287775 |
| data | [{"Unnamed: 0": 59472, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N44+E57+27DBDD1'", "name": "038 N44 E57 27DBDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
