038N46E5610DCAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/038N46E5610DCAB1 |
| id | 038N46E5610DCAB1 |
| fid | 224 |
| objectid | 224 |
| autoid | 7510 |
| site_name | 038 N46 E56 10DCAB1 |
| status | A |
| location_name | 1/4 MILE UPSTREAM OF BRUNEAU |
| source_description | STREAM |
| source_name | RATTLESNAKE CANYON CREEK |
| basin | 038 |
| app | |
| site_type | Monitoring |
| elev | 5240 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.88529 |
| lon_dd_nad83 | -115.63524 |
| globalid | {188BDC4C-1F86-4096-AA62-12DC312FD864} |
| name | 038N46E5610DCAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 038N46E5610DCAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 23287275 |
| data | [{"Unnamed: 0": 91993, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='038++N46+E56+10DCAB1'", "name": "038 N46 E56 10DCAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
