039N47E5819DDAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/039N47E5819DDAB1 |
| id | 039N47E5819DDAB1 |
| fid | 253 |
| objectid | 253 |
| autoid | 3884 |
| site_name | 039 N47 E58 19DDAB1 |
| status | A |
| location_name | 50 FEET BELOW DIVERSION |
| source_description | STREAM |
| source_name | BUCK CREEK DITCH NO 1 |
| basin | 039 |
| app | |
| site_type | None |
| elev | 6377 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 41.94342 |
| lon_dd_nad83 | -115.45669 |
| globalid | {B3140DF9-0B9C-438E-AD67-B5300FE76796} |
| name | 039N47E5819DDAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 039N47E5819DDAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1470715 |
| comid | 23284439 |
| data | [{"Unnamed: 0": 72659, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='039++N47+E58+19DDAB1'", "name": "039 N47 E58 19DDAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 72660, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='039++N47+E58+19DDAB1'", "name": "039 N47 E58 19DDAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
