045N33E5810CCDC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/045N33E5810CCDC1 |
| id | 045N33E5810CCDC1 |
| fid | 271 |
| objectid | 271 |
| autoid | 7716 |
| site_name | 045 N33 E58 10CCDC1 |
| status | A |
| location_name | Thorpe - Beaver Creek - Lamoille |
| source_description | Stream |
| source_name | Thorpe - Beaver Creek |
| basin | 045 |
| app | None |
| site_type | Monitoring |
| elev | 5806 |
| data_source | NDWR |
| remarks | None |
| county | Elko |
| lat_dd_nad83 | 40.752 |
| lon_dd_nad83 | -115.4299 |
| globalid | {C2B99D23-26F2-4637-A595-563929B5F470} |
| name | 045N33E5810CCDC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 045N33E5810CCDC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1936701 |
| comid | 10786226 |
| data | [{"Unnamed: 0": 6026, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='045++N33+E58+10CCDC1'", "name": "045 N33 E58 10CCDC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 6027, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='045++N33+E58+10CCDC1'", "name": "045 N33 E58 10CCDC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
