056N15E4217DBBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/056N15E4217DBBC1 |
| id | 056N15E4217DBBC1 |
| fid | 327 |
| objectid | 327 |
| autoid | 7915 |
| site_name | 056 N15 E42 17DBBC1 |
| status | A |
| location_name | UPPER POD PIPELINE INLET |
| source_description | STREAM |
| source_name | WASHINGTON CREEK |
| basin | 056 |
| app | V02710 |
| site_type | Permitted |
| elev | 6850 |
| data_source | NDWR |
| remarks | None |
| county | Lander |
| lat_dd_nad83 | 39.16236 |
| lon_dd_nad83 | -117.27896 |
| globalid | {5D9F7E98-DED0-4DCC-B3E1-7BEB461D6747} |
| name | 056N15E4217DBBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 056N15E4217DBBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11178269 |
| data | [{"Unnamed: 0": 53759, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='056++N15+E42+17DBBC1'", "name": "056 N15 E42 17DBBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
