056N19E4430CBBD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/056N19E4430CBBD1 |
| id | 056N19E4430CBBD1 |
| fid | 337 |
| objectid | 337 |
| autoid | 7456 |
| site_name | 056 N19 E44 30CBBD1 |
| status | A |
| location_name | MC-2 |
| source_description | STREAM |
| source_name | MARSHALL CREEK |
| basin | 056 |
| app | 11999 |
| site_type | Permitted |
| elev | 6560 |
| data_source | NDWR |
| remarks | None |
| county | Lander |
| lat_dd_nad83 | 39.47911 |
| lon_dd_nad83 | -117.07971 |
| globalid | {0A9A60F6-5FAC-470B-AEB5-9A4A1E39EDC7} |
| name | 056N19E4430CBBD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 056N19E4430CBBD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11178229 |
| data | [{"Unnamed: 0": 64835, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='056++N19+E44+30CBBD1'", "name": "056 N19 E44 30CBBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 64836, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='056++N19+E44+30CBBD1'", "name": "056 N19 E44 30CBBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
