057N24E4005ACDC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/057N24E4005ACDC1 |
| id | 057N24E4005ACDC1 |
| fid | 339 |
| objectid | 339 |
| autoid | 7825 |
| site_name | 057 N24 E40 05ACDC1 |
| status | A |
| location_name | Cain Spring below culvert |
| source_description | SPRING |
| source_name | Cain Spring |
| basin | 057 |
| app | None |
| site_type | |
| elev | 5222 |
| data_source | NDWR |
| remarks | Site 0.52 miles below source |
| county | Lander |
| lat_dd_nad83 | 39.98382 |
| lon_dd_nad83 | -117.49753 |
| globalid | {7288A337-4D00-4E7D-9D32-E3B4331BFD36} |
| name | 057N24E4005ACDC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 057N24E4005ACDC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1935916 |
| comid | 946040167 |
| data | [{"Unnamed: 0": 1208, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='057++N24+E40+05ACDC1'", "name": "057 N24 E40 05ACDC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 100442, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='057++N24+E40+05ACDC1'", "name": "057 N24 E40 05ACDC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
