066N36E4102ADBB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/066N36E4102ADBB1 |
| id | 066N36E4102ADBB1 |
| fid | 373 |
| objectid | 373 |
| autoid | 8484 |
| site_name | 066 N36 E41 02ADBB1 |
| status | A |
| location_name | SPG-7 |
| source_description | SPRING |
| source_name | Alkali Springs |
| basin | 066 |
| app | None |
| site_type | Monitoring |
| elev | 4378 |
| data_source | NGM |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 41.02879 |
| lon_dd_nad83 | -117.32006 |
| globalid | {05EC24C8-FA50-4020-B0EC-C30519319D8B} |
| name | 066N36E4102ADBB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 066N36E4102ADBB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1935752 |
| comid | 11198428 |
| data | [{"Unnamed: 0": 5147, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='066++N36+E41+02ADBB1'", "name": "066 N36 E41 02ADBB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
