066N37E4112DCBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/066N37E4112DCBC1 |
| id | 066N37E4112DCBC1 |
| fid | 377 |
| objectid | 377 |
| autoid | 8486 |
| site_name | 066 N37 E41 12DCBC1 |
| status | A |
| location_name | SPG-11 |
| source_description | SPRING |
| source_name | Spring at Barite Mine |
| basin | 066 |
| app | None |
| site_type | Monitoring |
| elev | 4821 |
| data_source | NGM |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 41.093 |
| lon_dd_nad83 | -117.3061 |
| globalid | {9C0A37D3-D75B-425D-A3AF-0DA7CCCE8767} |
| name | 066N37E4112DCBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 066N37E4112DCBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11198418 |
| data | [{"Unnamed: 0": 5160, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='066++N37+E41+12DCBC1'", "name": "066 N37 E41 12DCBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
