066N37E4121ABCB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/066N37E4121ABCB1 |
| id | 066N37E4121ABCB1 |
| fid | 379 |
| objectid | 379 |
| autoid | 8480 |
| site_name | 066 N37 E41 21ABCB1 |
| status | A |
| location_name | SPG-2 |
| source_description | SPRING |
| source_name | Dog Spring |
| basin | 066 |
| app | None |
| site_type | Monitoring |
| elev | 5008 |
| data_source | NGM |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 41.07426 |
| lon_dd_nad83 | -117.3632 |
| globalid | {8ADF8B2A-2C82-4307-9CBC-1583FDA4DD13} |
| name | 066N37E4121ABCB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 066N37E4121ABCB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1935752 |
| comid | 11198428 |
| data | [{"Unnamed: 0": 5162, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='066++N37+E41+21ABCB1'", "name": "066 N37 E41 21ABCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
