066N37E4211CDDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/066N37E4211CDDD1 |
| id | 066N37E4211CDDD1 |
| fid | 381 |
| objectid | 381 |
| autoid | 8479 |
| site_name | 066 N37 E42 11CDDD1 |
| status | A |
| location_name | SPG-1 |
| source_description | SPRING |
| source_name | Bug Brush Spring |
| basin | 066 |
| app | None |
| site_type | Monitoring |
| elev | 0 |
| data_source | NGM |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 41.09101 |
| lon_dd_nad83 | -117.21251 |
| globalid | {AE43E63E-CDD2-4C92-BF1C-E8A5C5A63F24} |
| name | 066N37E4211CDDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 066N37E4211CDDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11198226 |
| data | [{"Unnamed: 0": 5164, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='066++N37+E42+11CDDD1'", "name": "066 N37 E42 11CDDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
