067N40E4326CABC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/067N40E4326CABC1 |
| id | 067N40E4326CABC1 |
| fid | 394 |
| objectid | 394 |
| autoid | 8488 |
| site_name | 067 N40 E43 26CABC1 |
| status | A |
| location_name | SPG-5 |
| source_description | SPRING |
| source_name | Kelly Creek Spring |
| basin | 067 |
| app | None |
| site_type | Monitoring |
| elev | 5150 |
| data_source | NGM |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 41.31824 |
| lon_dd_nad83 | -117.09905 |
| globalid | {8AB4D1DF-8676-4724-865C-E6875EF8B253} |
| name | 067N40E4326CABC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 067N40E4326CABC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11138316 |
| data | [{"Unnamed: 0": 5211, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='067++N40+E43+26CABC1'", "name": "067 N40 E43 26CABC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
