067N41E4311DABD2
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/067N41E4311DABD2 |
| id | 067N41E4311DABD2 |
| fid | 399 |
| objectid | 399 |
| autoid | 8510 |
| site_name | 067 N41 E43 11DABD2 |
| status | A |
| location_name | SPG-13 |
| source_description | SPRING |
| source_name | Layton Spring |
| basin | 067 |
| app | None |
| site_type | Monitoring |
| elev | 4705 |
| data_source | NGM |
| remarks | None |
| county | HUMBOLDT |
| lat_dd_nad83 | 41.44511 |
| lon_dd_nad83 | -117.07846 |
| globalid | {4166BD93-C4BC-4FB2-BC6F-EC8044F65CAB} |
| name | 067N41E4311DABD2 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 067N41E4311DABD2 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1935458 |
| comid | 11138040 |
| data | [{"Unnamed: 0": 5224, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='067++N41+E43+11DABD2'", "name": "067 N41 E43 11DABD2", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
