082N21E2330ABBD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/082N21E2330ABBD1 |
| id | 082N21E2330ABBD1 |
| fid | 412 |
| objectid | 412 |
| autoid | 7437 |
| site_name | 082 N21 E23 30ABBD1 |
| status | A |
| location_name | UNNAMED SPRING NO.6 |
| source_description | STREAM |
| source_name | UNNAMED SPRING NO.6 |
| basin | 082 |
| app | |
| site_type | Monitoring |
| elev | 6233 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 39.66523 |
| lon_dd_nad83 | -119.44206 |
| globalid | {E260AC75-CB40-4A09-917B-889D29A4FA16} |
| name | 082N21E2330ABBD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 082N21E2330ABBD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11313905 |
| data | [{"Unnamed: 0": 93049, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='082++N21+E23+30ABBD1'", "name": "082 N21 E23 30ABBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 93050, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='082++N21+E23+30ABBD1'", "name": "082 N21 E23 30ABBD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
