082N21E2330ADBB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/082N21E2330ADBB1 |
| id | 082N21E2330ADBB1 |
| fid | 414 |
| objectid | 414 |
| autoid | 7374 |
| site_name | 082 N21 E23 30ADBB1 |
| status | A |
| location_name | GARAVANTA SPRING NO.2 |
| source_description | SPRING |
| source_name | GARAVANTA SPRING NO.2 |
| basin | 082 |
| app | |
| site_type | Monitoring |
| elev | 6135 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 39.66258 |
| lon_dd_nad83 | -119.43845 |
| globalid | {683C3133-FA1A-479B-8326-A3DC554DC122} |
| name | 082N21E2330ADBB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 082N21E2330ADBB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11313905 |
| data | [{"Unnamed: 0": 92835, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='082++N21+E23+30ADBB1'", "name": "082 N21 E23 30ADBB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
