088N17E1915DADA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/088N17E1915DADA1 |
| id | 088N17E1915DADA1 |
| fid | 443 |
| objectid | 443 |
| autoid | 125 |
| site_name | 088 N17 E19 15DADA1 |
| status | I |
| location_name | DITCH INTO JOY LAKE |
| source_description | STREAM |
| source_name | BROWNS CREEK DITCH |
| basin | 088 |
| app | None |
| site_type | None |
| elev | 5820 |
| data_source | NDWR |
| remarks | None |
| county | Washoe |
| lat_dd_nad83 | 39.33634 |
| lon_dd_nad83 | -119.82745 |
| globalid | {ADB3227D-6F8F-418D-8696-0D5481867ABE} |
| name | 088N17E1915DADA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 088N17E1915DADA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 8935364 |
| data | [{"Unnamed: 0": 61202, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='088++N17+E19+15DADA1'", "name": "088 N17 E19 15DADA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
