089N17E1914CCBC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/089N17E1914CCBC1 |
| id | 089N17E1914CCBC1 |
| fid | 450 |
| objectid | 450 |
| autoid | 130 |
| site_name | 089 N17 E19 14CCBC1 |
| status | I |
| location_name | 200 FEET BELOW JOY LAKE |
| source_description | STREAM |
| source_name | BROWNS CREEK DITCH |
| basin | 089 |
| app | None |
| site_type | None |
| elev | 5820 |
| data_source | NDWR |
| remarks | None |
| county | Washoe |
| lat_dd_nad83 | 39.33385 |
| lon_dd_nad83 | -119.82652 |
| globalid | {D45502BB-20FC-4A0C-AA11-8BAAD8B1ADCF} |
| name | 089N17E1914CCBC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 089N17E1914CCBC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 8935364 |
| data | [{"Unnamed: 0": 61971, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='089++N17+E19+14CCBC1'", "name": "089 N17 E19 14CCBC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
