090N14E1801BCAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/090N14E1801BCAB1 |
| id | 090N14E1801BCAB1 |
| fid | 455 |
| objectid | 455 |
| autoid | 7824 |
| site_name | 090 N14 E18 01BCAB1 |
| status | A |
| location_name | 150 YARDS BELOW DAM |
| source_description | STREAM |
| source_name | SPOONER CREEK |
| basin | 090 |
| app | |
| site_type | Monitoring |
| elev | 6960 |
| data_source | NDWR |
| remarks | None |
| county | Douglas |
| lat_dd_nad83 | 39.10882 |
| lon_dd_nad83 | -119.91404 |
| globalid | {58DE2652-6A6A-43E0-B7E4-26DF90110F92} |
| name | 090N14E1801BCAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 090N14E1801BCAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 8942495 |
| data | [{"Unnamed: 0": 2558, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='090++N14+E18+01BCAB1'", "name": "090 N14 E18 01BCAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 53799, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='090++N14+E18+01BCAB1'", "name": "090 N14 E18 01BCAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
