097N25E1802DBCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/097N25E1802DBCA1 |
| id | 097N25E1802DBCA1 |
| fid | 458 |
| objectid | 458 |
| autoid | 7370 |
| site_name | 097 N25 E18 02DBCA1 |
| status | A |
| location_name | TROUGH NO. 1 |
| source_description | SPRING |
| source_name | SHEEP TROUGH SPRING |
| basin | 097 |
| app | V02557 |
| site_type | Permitted |
| elev | 4810 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 40.06087 |
| lon_dd_nad83 | -119.92947 |
| globalid | {FB0DB661-7376-4E64-B51B-B4291A45E8A6} |
| name | 097N25E1802DBCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 097N25E1802DBCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20297529 |
| data | [{"Unnamed: 0": 92832, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='097++N25+E18+02DBCA1'", "name": "097 N25 E18 02DBCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
