097N26E1925CBAB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/097N26E1925CBAB1 |
| id | 097N26E1925CBAB1 |
| fid | 470 |
| objectid | 470 |
| autoid | 7502 |
| site_name | 097 N26 E19 25CBAB1 |
| status | A |
| location_name | AT CONFLUENCE |
| source_description | SPRING |
| source_name | JIMMY'S SPRING |
| basin | 097 |
| app | V10562 |
| site_type | Permitted |
| elev | 5030 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 40.09267 |
| lon_dd_nad83 | -119.8058 |
| globalid | {BC3C3884-AC8E-490E-B1E4-A6FE07B30045} |
| name | 097N26E1925CBAB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 097N26E1925CBAB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20297467 |
| data | [{"Unnamed: 0": 64395, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='097++N26+E19+25CBAB1'", "name": "097 N26 E19 25CBAB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
