097N26E1926BCDB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/097N26E1926BCDB1 |
| id | 097N26E1926BCDB1 |
| fid | 473 |
| objectid | 473 |
| autoid | 7503 |
| site_name | 097 N26 E19 26BCDB1 |
| status | A |
| location_name | 400 FEET DOWN THE DRAINAGE |
| source_description | SPRING |
| source_name | MOTTS SPRING NO. 1 |
| basin | 097 |
| app | V10581 |
| site_type | Permitted |
| elev | 4790 |
| data_source | NDWR |
| remarks | None |
| county | WASHOE |
| lat_dd_nad83 | 40.09362 |
| lon_dd_nad83 | -119.82763 |
| globalid | {5CF758D8-65BD-485E-90E8-33532CF62AA6} |
| name | 097N26E1926BCDB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 097N26E1926BCDB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 20297475 |
| data | [{"Unnamed: 0": 64396, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='097++N26+E19+26BCDB1'", "name": "097 N26 E19 26BCDB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
