103N15E2215ACDB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/103N15E2215ACDB1 |
| id | 103N15E2215ACDB1 |
| fid | 478 |
| objectid | 478 |
| autoid | 135 |
| site_name | 103 N15 E22 15ACDB1 |
| status | A |
| location_name | BOYLE MINE TUNNEL DRAIN |
| source_description | SPRING |
| source_name | BOYLE MINE TUNNEL |
| basin | 103 |
| app | None |
| site_type | Monitoring |
| elev | 6580 |
| data_source | NDWR |
| remarks | None |
| county | LYON |
| lat_dd_nad83 | 39.16633 |
| lon_dd_nad83 | -119.49765 |
| globalid | {13A77B47-E5A1-43CD-8B5D-67E9ED959219} |
| name | 103N15E2215ACDB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 103N15E2215ACDB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11432931 |
| data | [{"Unnamed: 0": 66759, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='103++N15+E22+15ACDB1'", "name": "103 N15 E22 15ACDB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
