103N17E2208DBCC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/103N17E2208DBCC1 |
| id | 103N17E2208DBCC1 |
| fid | 481 |
| objectid | 481 |
| autoid | 138 |
| site_name | 103 N17 E22 08DBCC1 |
| status | I |
| location_name | BASALITE MINE DIVERSION OF SUTRO SPRINGS |
| source_description | SPRING |
| source_name | SUTRO SPRINGS |
| basin | 103 |
| app | None |
| site_type | None |
| elev | 5400 |
| data_source | NDWR |
| remarks | None |
| county | STOREY |
| lat_dd_nad83 | 39.3499 |
| lon_dd_nad83 | -119.536 |
| globalid | {FC71149C-36CC-40CA-BC4A-57D8120E7E67} |
| name | 103N17E2208DBCC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 103N17E2208DBCC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 11431993 |
| data | [{"Unnamed: 0": 66768, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='103++N17+E22+08DBCC1'", "name": "103 N17 E22 08DBCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 66769, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='103++N17+E22+08DBCC1'", "name": "103 N17 E22 08DBCC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
