105N12E1916DABB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/105N12E1916DABB1 |
| id | 105N12E1916DABB1 |
| fid | 509 |
| objectid | 509 |
| autoid | 7439 |
| site_name | 105 N12 E19 16DABB1 |
| status | A |
| location_name | PITSKER INTAKE |
| source_description | STREAM |
| source_name | PITSKER |
| basin | 105 |
| app | 67826 |
| site_type | Permitted |
| elev | 5600 |
| data_source | NDWR |
| remarks | None |
| county | Douglas |
| lat_dd_nad83 | 38.90242 |
| lon_dd_nad83 | -119.84755 |
| globalid | {AA553B07-A503-4F6F-BAD2-743315CBB226} |
| name | 105N12E1916DABB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 105N12E1916DABB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1961905 |
| comid | 946050121 |
| data | [{"Unnamed: 0": 59565, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='105++N12+E19+16DABB1'", "name": "105 N12 E19 16DABB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
