116S01E3211BBCA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/116S01E3211BBCA1 |
| id | 116S01E3211BBCA1 |
| fid | 538 |
| objectid | 539 |
| autoid | 7472 |
| site_name | 116 S01 E32 11BBCA1 |
| status | A |
| location_name | Morris Creek |
| source_description | STREAM |
| source_name | Morris Creek |
| basin | 116 |
| app | 57884 |
| site_type | Permitted |
| elev | 7230 |
| data_source | NDWR |
| remarks | None |
| county | Esmeralda |
| lat_dd_nad83 | 37.87715 |
| lon_dd_nad83 | -118.39438 |
| globalid | {625D80CA-02C1-4609-92A1-667182E276BC} |
| name | 116S01E3211BBCA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 116S01E3211BBCA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1857845 |
| comid | 20273289 |
| data | [{"Unnamed: 0": 57138, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='116++S01+E32+11BBCA1'", "name": "116 S01 E32 11BBCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}, {"Unnamed: 0": 57139, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='116++S01+E32+11BBCA1'", "name": "116 S01 E32 11BBCA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
