117S02E3403DCAC1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/117S02E3403DCAC1 |
| id | 117S02E3403DCAC1 |
| fid | 543 |
| objectid | 544 |
| autoid | 188 |
| site_name | 117 S02 E34 03DCAC1 |
| status | I |
| location_name | 150 YDS ABOVE H LINE DITCH |
| source_description | STREAM |
| source_name | INDIAN CREEK |
| basin | 117 |
| app | None |
| site_type | None |
| elev | 6110 |
| data_source | NDWR |
| remarks | None |
| county | Esmeralda |
| lat_dd_nad83 | 37.79038 |
| lon_dd_nad83 | -118.1838 |
| globalid | {18757F58-DAB1-4F44-A7F6-40152539CC4E} |
| name | 117S02E3403DCAC1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 117S02E3403DCAC1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 19858026 |
| data | [{"Unnamed: 0": 67817, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='117++S02+E34+03DCAC1'", "name": "117 S02 E34 03DCAC1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
