117S06E3917DAAA1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/117S06E3917DAAA1 |
| id | 117S06E3917DAAA1 |
| fid | 550 |
| objectid | 551 |
| autoid | 8427 |
| site_name | 117 S06 E39 17DAAA1 |
| status | I |
| location_name | PIGEON SPRING |
| source_description | SPRING |
| source_name | PIGEON SPRING |
| basin | 117 |
| app | |
| site_type | None |
| elev | 6440 |
| data_source | NDWR |
| remarks | None |
| county | ESMERALDA |
| lat_dd_nad83 | 37.4168 |
| lon_dd_nad83 | -117.6669 |
| globalid | {466A26E7-88AB-448B-B97C-619FEAAF61E4} |
| name | 117S06E3917DAAA1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 117S06E3917DAAA1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | None |
| comid | 19861366 |
| data | [{"Unnamed: 0": 4222, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='117++S06+E39+17DAAA1'", "name": "117 S06 E39 17DAAA1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
