129N25E3527BCCB1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/129N25E3527BCCB1 |
| id | 129N25E3527BCCB1 |
| fid | 561 |
| objectid | 562 |
| autoid | 7519 |
| site_name | 129 N25 E35 27BCCB1 |
| status | A |
| location_name | HUGHS CANYON |
| source_description | STREAM |
| source_name | HUGHS CANYON CREEK |
| basin | 129 |
| app | V09780 |
| site_type | Permitted |
| elev | 5085 |
| data_source | NDWR |
| remarks | None |
| county | Pershing |
| lat_dd_nad83 | 40.00843 |
| lon_dd_nad83 | -118.04027 |
| globalid | {7294734B-B074-466A-905F-63DED5A3DAAE} |
| name | 129N25E3527BCCB1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 129N25E3527BCCB1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1965517 |
| comid | 10714558 |
| data | [{"Unnamed: 0": 95014, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='129++N25+E35+27BCCB1'", "name": "129 N25 E35 27BCCB1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
