129N27E3704ADDD1
| Property | Value |
|---|---|
| uri | https://geoconnex.us/ndwr/gages/129N27E3704ADDD1 |
| id | 129N27E3704ADDD1 |
| fid | 574 |
| objectid | 575 |
| autoid | 8431 |
| site_name | 129 N27 E37 04ADDD1 |
| status | A |
| location_name | ABOVE LOWER POND |
| source_description | STREAM |
| source_name | LADD CANYON CREEK |
| basin | 129 |
| app | V11314 |
| site_type | Permitted |
| elev | 5495 |
| data_source | NDWR |
| remarks | None |
| county | PERSHING |
| lat_dd_nad83 | 40.2393 |
| lon_dd_nad83 | -117.8162 |
| globalid | {38F3A50C-A84F-44D6-85BA-1A879E5402AD} |
| name | 129N27E3704ADDD1 |
| provider_name | Nevada Division of Water Resources |
| provider_id | 129N27E3704ADDD1 |
| provider_url | https://data-ndwr.hub.arcgis.com/datasets/NDWR::surface-water-monitoring-sites/explore?location=39.027307%2C-116.979050%2C8.30 |
| provider_code | ndwr |
| mainstem_uri | https://geoconnex.us/ref/mainstems/1967421 |
| comid | 10715978 |
| data | [{"Unnamed: 0": 2649, "url": "https://arcgis.water.nv.gov/arcgis/rest/services/NDWR/Monitoring_Sites_Surface_Water/FeatureServer/0/query?where=Site_Name='129++N27+E37+04ADDD1'", "name": "129 N27 E37 04ADDD1", "provider_code": "ndwr", "parameter_id": "ndwr-discharge", "parameter_name": "discharge", "parameter_group": "discharge"}] |
| Links |
|
